|
|
 | | Floods Capsize Barge, 5 Missing Photo: The confluence of the Jialing River and Yangtze River, as seen from Chongqing where the incident occurred. Five people are missing after a barge capsized in southwest China on Monday morning. Local authorities stated that the barge overturned after powerful floodwaters broke a cable that secured the vessel. Eighteen people... Read More>> | | |
|
|
 | Counter Piracy and the Flap About Floating Armories By John A C Cartner Special to Piracy Daily Let us consider a hypothetical situation. A vessel, duly flagged... Read More>> | |  | Tugboat Sinks in St. Marys River Photo: The Sault Ste. Marie International Bridge crossing the river at the Canada–United... Read More>> | | | |
 | 21 Crewmen Stranded on Ship Without Food or Fuel 21 crewmen are stranded aboard a Liberian-flagged ship in the Gulf of Suez, and have been there for nearly six months... Read More>> | |  | Analysis: Shale Oil Storm Blows U.S. Tanker Trade Out of Doldrums Photo: Overseas Cascade, a Jones Act tanker. Thanks to the U.S. shale energy boom, the once-quiet niche of... Read More>> | | | |
 | Offshore Drilling Market Worth $121.1 Billion by 2018 The Report "Offshore Drilling Market By Services (Contract Drilling, Directional Drilling, Logging While... Read More>> | |  | John Kerry Urges China, Southeast Asia to Ease Sea Tensions U.S. Secretary of State John Kerry pressed China and Southeast Asian nations on Monday to make progress on a... Read More>> | | | |
 | IMO's Maritime Safety Committee Completes Busy Agenda IMO's Maritime Safety Committee (MSC) met at the Organization's London Headquarters for its 92nd session from... Read More>> | |  | Ardmore Shipping Files for IPO Shipping company Ardmore Shipping Corp filed with U.S. regulators to raise up to $160 million in an initial... Read More>> | | | |
 | Putin Pushes Russian Agenda at Global Gas Summit President Vladimir Putin defended the long-term supply deals under which Russia exports its gas on Monday,... Read More>> | |  | Mexico Oil Output Slumps to Near Two-Year Low in May Mexican crude oil production slid to its lowest level in nearly two years in May, while exports were their weakest in... Read More>> | | | |
|
|
|
|
No comments:
Post a Comment